Ulaanbaatar /MONTSAME/. During the week of December 13, 2021 to December 17, 2021, MNT 36,321,491,598.19 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Primary market trading:
In primary market trading of Bogd Bank JSC, 12,500,000 shares worth MNT 31,750,000,000 were traded.
№ | Symbol | Company name | Volume | Value |
1 | MICC | MICC | 10,028,782 | 25,473,106,280 |
2 | ZGB | Tavanbogd Capital | 1,307,996 | 3,322,309,840 |
3 | BDSC | BDSec | 303,823 | 771,710,420 |
4 | GLMT | Golomt Capital | 162,532 | 412,831,280 |
5 | MNET | Ard Securities | 148,587 | 377,410,980 |
6 | BUMB | Bumbat-Altai | 136,248 | 346,069,920 |
7 | TTOL | Apex Capital | 132,481 | 336,501,740 |
8 | TDB | TDB Securities | 58,350 | 148,209,000 |
9 | MERG | Mergen Sanaa | 44,181 | 112,219,740 |
10 | ARD | Ulzii & Co Capital | 38,557 | 97,934,780 |
11 | STIN | Standart Investment | 34,523 | 87,688,420 |
12 | BZIN | Mirae Asset Securities Mongolia | 24,061 | 61,114,940 |
13 | ZRGD | Zerged | 16,548 | 42,031,920 |
14 | GAUL | Gauli Securities | 14,177 | 36,009,580 |
15 | TCHB | Tulgat Chandmani Bayan | 13,173 | 33,459,420 |
16 | NOVL | Novel Investment | 10,512 | 26,700,480 |
17 | ALTN | Altan Khoromsog | 9,411 | 23,903,940 |
18 | GDSC | Goodsec | 3,117 | 7,917,180 |
19 | SECP | Secap | 2,907 | 7,383,780 |
20 | MSEC | Monsec | 2,385 | 6,057,900 |
21 | MIBG | Mandal Capital Markets | 2,300 | 5,842,000 |
22 | DRBR | Darkhan Broker | 1,048 | 2,661,920 |
23 | NSEC | National Securities | 1,002 | 2,545,080 |
24 | ARGB | Argai Best | 830 | 2,108,200 |
25 | UNDR | Undurkhaan Invest | 666 | 1,691,640 |
26 | DOMI | Domix Sec | 662 | 1,681,480 |
27 | DELG | Delgerkhangai Securities | 446 | 1,132,840 |
28 | TNGR | Tenger Capital | 332 | 843,280 |
29 | TABO | Tavan Bogd | 236 | 599,440 |
30 | BULG | Bulgan Broker | 66 | 167,640 |
31 | SANR | Sanar | 40 | 101,600 |
32 | STOK | Stocklab Securities | 21 | 53,340 |
| Total |
| 12,500,000 | 31,750,000,000 |
Secondary market trading:
71 companies’ 5,791,509 shares worth MNT 3,047,724,298.31 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | APU | APU | 646,433 | 1,147,543,571 |
2 | TUM | Tumen Shuvuut | 708,808 | 440,496,498.24 |
3 | AARD | Ard Financial Group | 27,484 | 250,145,850 |
4 | MFG | Mandal Future Growth Fund | 220,855 | 209,366,374.86 |
5 | GOV | Gobi | 516,878 | 169,489,503.18 |
6 | CUMN | Central Express CVS | 696,549 | 142,548,640.50 |
7 | BDS | BDSec | 76,230 | 80,916,910 |
8 | INV | Invescore NBFT | 24,133 | 78,905,071 |
9 | BOGD | Bogd Bank | 30,590 | 76,813,042 |
10 | MNDL | Mandal Insurance | 745,411 | 73,916,327.50 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | BDSC | BDSec | 2,592,007 | 3,439,961,210.98 |
2 | MNET | Ard Securities | 1,759,541 | 1,167,612,904.31 |
3 | TTOL | Apex Capital | 2,511,029 | 1,155,428,274.55 |
4 | GLMT | Golomt Capital | 2,250,923 | 1,117,350,418.25 |
5 | GNDX | Gendex | 216,231 | 347,799,326 |
6 | TDB | TDB Securities | 1,600,069 | 346,181,297.61 |
7 | MIBG | Mandal Capital Markets | 404,991 | 313,131,170.40 |
8 | ARD | Ulzii & Co Capital | 590,835 | 233,091,938.54 |
9 | STIN | Standart Investment | 262,466 | 231,786,359.76 |
10 | BUMB | Bumbat-Altai | 262,672 | 108,181,920.03 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | SHV | Shivee Ovoo | 278,961 | 613,714,200 |
2 | SHV | Shivee Ovoo | 278,960 | 613,712,000 |
Total | 557,921 | 1,227,426,200 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between December 13, 2021 to December 17, 2021, 222 bonds worth MNT 61,954,526.82 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 152 | 42,009,007 |
2 | ETTM-BD-25/08/23-C0018-5.8 | 70 | 19,945,520 |
Total | 222 | 61,954,527 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 374,237 units worth MNT 234,386,573.06 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 220,855 | 209,366,374 |
2 | XOC | National Privatization fund | 125,647 | 25,020,198 |
As of December 17, 2021, total market capitalization of MSE was MNT 5,817,948,930.194.04, the TOP-20 index increased by 2.09% to stand at 42,114.80 units.
Source: Mongolian Stock Exchange