Ulaanbaatar /MONTSAME/. During the week of December 20, 2021 to December 24, 2021, MNT 7,262,882,678.93 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
69 companies’ 6,661,914 shares worth MNT 5,788,757,072.21 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 386,158 | 3,483,938,020 |
2 | APU | APU | 543,590 | 739,892,293 |
3 | TUM | Tumen Shuvuut | 402,214 | 270,068,784.66 |
4 | MFG | Mandal Future Growth Fund | 183,092 | 176,534,154.54 |
5 | INV | Invescore NBFT | 39,865 | 137,878,750 |
6 | SUU | Suu | 158,897 | 118,739,162.98 |
7 | GOV | Gobi | 327,840 | 108,851,811.05 |
8 | CUMN | Central Express CVS | 524,741 | 105,992,570.06 |
9 | MNDL | Mandal Insurance | 1,025,118 | 98,119,975 |
10 | ERDN | Erdene Resource Development Corporation | 100,609 | 90,469,423.30 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 2,791,132 | 8,413,059,942.86 |
2 | TTOL | Apex Capital | 2,522,028 | 1,126,519,324.41 |
3 | MIBG | Mandal Capital Markets | 6,616,128 | 1,036,775,192.09 |
4 | ARD | Ulzii & Co Capital | 6,502,478 | 733,486,860.70 |
5 | BDSC | BDSec | 959,393 | 719,332,107.88 |
6 | GLMT | Golomt Capital | 1,421,811 | 661,523,449.12 |
7 | TDB | TDB Securities | 1,108,102 | 279,297,933.94 |
8 | GNDX | Gendex | 149,879 | 238,651,922 |
9 | STIN | Standart Investment | 473,941 | 198,732,324.39 |
10 | ZGB | Tavanbogd Capital | 178,651 | 169,189,988.80 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | TNGR | Tengerleague Media Group | 25,721 | 385,815,000 |
2 | APU | APU | 156,250 | 250,000,000 |
3 | MNDL | Mandal Insurance | 6,000,000 | 546,000,000 |
Total | 6,181,971 | 1,181,815,000 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between December 20, 2021 to December 24, 2021, 879 bonds worth MNT 98,693,584 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 62 | 17,068,084.17 |
2 | ETTM-BD-10/04/23-C0010-10 | 15 | 1,427,500 |
3 | ICBN-BD-21/06/23-C0013-13 | 1 | 98,000 |
4 | LNBD-BD-02/07/23-C0014-14 | 801 | 80,100,000 |
Total | 879 | 98,693,584.17 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 269,135 units worth MNT 193,617,022.25 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 183,092 | 176,534,154 |
2 | XOC | National Privatization fund | 86,043 | 17,082,868 |
As of December 24, 2021, total market capitalization of MSE was MNT 5,846,467,165,287.67, the TOP-20 index increased by 1.49% to stand at 42,741.70 units.
Source: Mongolian Stock Exchange