Ulaanbaatar /MONTSAME/. During the week of May 2, 2022 to May 6, 2022, MNT 1,302,050,872.05 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
55 companies’ 2,534,789 shares worth MNT 1,091,882,711.28 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | APU | APU | 176,822 | 244,219,929.00 |
2 | ERDN | Erdene Resource Development Corporation | 216,662 | 197,041,927.10 |
3 | AARD | Ard Financial Group | 35,120 | 170,612,252.00 |
4 | CUMN | Central Express CVS | 413,005 | 81,571,824.61 |
5 | TUM | Tumen Shuvuut | 122,213 | 60,544,516.68 |
6 | GOV | Gobi | 154,310 | 42,014,136.11 |
7 | UID | Ulsyn Ikh Delguur | 9,106 | 37,700,613.00 |
8 | MFC | Monos Khuns | 303,022 | 34,131,847.37 |
9 | AIC | Ard Insurance | 34,832 | 32,915,008.81 |
10 | MNDL | Mandal Insurance | 289,202 | 30,282,122.86 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 904,007 | 604,311,179 |
2 | TTOL | Apex Capital | 1,083,297 | 407,509,490 |
3 | BDSC | BDSec | 818,543 | 325,268,987 |
4 | GLMT | Golomt Capital | 962,784 | 301,212,233 |
5 | MIBG | Mandal Capital Markets | 200,255 | 178,263,814 |
6 | MERG | Mergen Sanaa | 136,842 | 129,300,989 |
7 | TDB | TDB Securities | 340,191 | 105,216,670 |
8 | ZGB | Tavan Bogd Capital | 230,816 | 74,353,421 |
9 | ARD | Ulzii&Co Capital | 222,388 | 67,973,602 |
10 | NSEC | National Securities | 82,064 | 34,560,866 |
Note: Total transaction includes buy and sell trades.
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between May 2, 2022 to May 6, 2022, 1,081 bonds worth MNT 106,638,400 were traded.
№ | Symbol | Volume | Value |
1 | ETTM-BD-10/04/23-C0010-10 | 20 | 1,840,000 |
2 | ETTM-BD-26/08/24-C0019-10 | 100 | 9,600,000 |
3 | ICBN-BD-17/08/23-C0016-13 | 60 | 5,999,400 |
4 | LNBD-BD-02/07/23-C0014-14 | 851 | 84,249,000 |
5 | LNDA-BD-02/12/23-C0024-14 | 50 | 4,950,000 |
Total | 1,081 | 106,638,400 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 168,334 units worth MNT 103,529,760.77 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 98,770 | 93,236,210.49 |
2 | XOC | National Privatization fund | 69,564 | 10,293,550.28 |
As of May 6, 2022, total market capitalization of MSE was MNT 5,084,542,276,615.59, the TOP-20 index decreased by 2.7% to stand at 36,667.89 units.
Source: Mongolian Stock Exchange