Ulaanbaatar /MONTSAME/. During the week of May 23, 2022 to May 27, 2022, MNT 925,719,313.61 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
72 companies’ 1,779,537 shares worth MNT 747,079,288 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 40,444 | 156,774,413 |
2 | APU | APU | 94,586 | 129,157,562 |
3 | TCK | Talkh Chikher | 3,910 | 117,623,300 |
4 | CUMN | Central Express CVS | 315,016 | 62,815,964 |
5 | MNDL | Mandal Insurance | 503,720 | 49,009,152 |
6 | UID | Ulsyn Ikh Delguur | 11,620 | 39,566,227 |
7 | TUM | Tumen Shuvuut | 66,581 | 30,022,664 |
8 | ADB | Ard Credit NBFI | 245,108 | 22,582,058 |
9 | GOV | Gobi | 59,018 | 15,962,742 |
10 | AIC | Ard Insurance | 15,457 | 12,054,275 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 984,292 | 477,155,893 |
2 | BDSC | BDSec | 138,660 | 267,949,998 |
3 | TTOL | Apex Capital | 756,402 | 202,791,631 |
4 | GLMT | Golomt Capital | 613,242 | 179,913,703 |
5 | MIBG | Mandal Capital Markets | 106,361 | 63,230,366 |
6 | ZGB | Tavan Bogd Capital | 168,901 | 60,383,277 |
7 | TDB | TDB Securities | 258,091 | 60,042,809 |
8 | ARD | Ulzii&Co Capital | 109,987 | 57,201,823 |
9 | STIN | Standard Investment | 141,652 | 47,683,909 |
10 | NOVL | Novel Investment | 9,253 | 31,020,692 |
Note: Total transaction includes buy and sell trades.
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between May 23, 2022 to May 27, 2022, 1,185 bonds worth MNT 132,807,962 were traded.
№ | Symbol | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 45 | 13,902,095 |
2 | ETTD-BD-25/05/23-C0018-5.8 | 24 | 7,532,067 |
3 | ICBN-BD-15/09/23-C0020-13 | 60 | 5,875,800 |
4 | LNDA-BD-02/12/23-C0024-14 | 1,051 | 104,998,000 |
5 | LNDB-BD-03/04/24-C0027-15 | 5 | 500,000 |
Total | 1,185 | 132,807,962 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 151,046 units worth MNT 100,278,358 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 104,303 | 94,334,391 |
2 | XOC | National Privatization fund | 46,743 | 5,943,967 |
4. ASSET BACKED SECURITIES TRADING
№ | Symbol | Volume | Value |
1 | MONI-BD-04/03/24-C0026-14.5 | 1 | 100,000 |
As of May 27, 2022, total market capitalization of MSE was MNT 4,926,457,405,996, the TOP-20 index decreased by 0.68% to stand at 34,242.63 units.
Source: Mongolian Stock Exchange