Ulaanbaatar /MONTSAME/. During the week of May 16, 2022 to May 20, 2022, MNT 2,243,735,557.60 worth of securities were traded through 5 trading sessions on the MSE.
 
1. STOCK TRADING:
 
Secondary market trading:
77 companies’ 2,398,133 shares worth MNT 751,126,463.77 were traded.
 
Most actively traded stocks:
№  | Symbol  | Security name  | Volume  | Value  | 
1  | BNG  | Bayangol Hotel  | 4,404  | 136,504,000.00  | 
2  | APU  | APU  | 100,252  | 135,783,732.00  | 
3  | AARD  | Ard Financial Group  | 32,830  | 123,136,112.00  | 
4  | CUMN  | Central Express CVS  | 332,834  | 65,621,849.97  | 
5  | TUM  | Tumen Shuvuut  | 88,991  | 40,518,402.47  | 
6  | ADB  | Ard Credit NBFI  | 348,239  | 36,405,475.65  | 
7  | MFC  | Monos Khuns  | 279,050  | 29,339,350.14  | 
8  | MNDL  | Mandal Insurance  | 285,977  | 27,849,828.96  | 
9  | BUN  | Bulgan Undraga  | 227  | 22,175,360.00  | 
10  | GOV  | Gobi  | 72,073  | 19,334,120.80  | 
 
Most active brokerage firms:
№  | Symbol  | Company name  | Volume  | Value  | 
1  | GLMT  | Golomt Capital  | 12,936,074  | 2,687,381,279.71  | 
2  | MNET  | Ard Securities  | 1,541,235  | 516,284,302.30  | 
3  | BDSC  | BDSec  | 620,137  | 290,382,260.77  | 
4  | TTOL  | Apex Capital  | 732,646  | 238,208,437.74  | 
5  | MIBG  | Mandal Capital Markets  | 279,777  | 134,434,241.69  | 
6  | NSEC  | National Securities  | 126,038  | 68,739223.75  | 
7  | TDB  | TDB Securities  | 283,603  | 65,158,068.51  | 
8  | ARD  | Ulzii&Co Capital  | 150,769  | 58,123,385.37  | 
9  | ZGB  | Tavan Bogd Capital  | 171,020  | 45,849,843.17  | 
10  | STIN  | Standard Investment  | 91,946  | 35,866,237.34  | 
 
Note: Total transaction includes buy and sell trades.
 
Block trading:
 
№  | Symbol  | Company name  | Volume  | Value  | 
1  | CUMN  | Central Express  | 6,108,539  | 1,270,576,112.00  | 
Total  | 6,108,539  | 1,270,576,112.00  | 
 
2. CORPORATE BOND TRADING:
 
Secondary market trading: 
 
During the period between May 9, 2022 to May 13, 2022, 766,182 bonds worth MNT 76,618,200,000 were traded.
 
№  | Symbol  | Volume  | Value  | 
1  | ETTM-BD-10/04/23-C0011-6.8  | 348  | 108,295,164  | 
2  | LNBD-BD-02/07/23-C0014-14  | 11  | 1,088,000  | 
3  | LNDA-BD-02/12/23-C0024-14  | 10  | 990,000  | 
4  | LNBD-BD-03/04/24-C0027-15  | 6  | 600,000  | 
Total  | 375  | 110,973,164  | 
 
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
 
Secondary market trading:
 
On the secondary market trading of closed-end investment fund, 188,848 units worth MNT 111,059,817.83 were traded.
 
№  | Symbol  | Fund Unit  | Volume  | Value  | 
1  | MFG  | Mandal Future Growth fund  | 133,724  | 101,725,032.22  | 
2  | XOC  | National Privatization fund  | 75,124  | 9,334,785.61  | 
 
As of May 20, 2022, total market capitalization of MSE was MNT 4,955,961,055,284.41, the TOP-20 index decreased by 0.78% to stand at 34,479.54 units.
 
Source: Mongolian Stock Exchange