Ulaanbaatar /MONTSAME/. During the week of May 30, 2022 to June 3, 2022, MNT 595,063,456.06 worth of securities were traded through 4 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
55 companies’ 1,769,638 shares worth MNT 526,829,121 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | APU | APU | 73,049 | 99,794,810.0 |
2 | AARD | Ard Financial Group | 26,213 | 86,641,539.0 |
3 | CUMN | Central Express CVS | 309,110 | 60,028,973.9 |
4 | GOV | Gobi | 163,587 | 43,292,088.7 |
5 | AMT | Erdenes Solutions | 315,603 | 34,086,771.0 |
6 | MNDL | Mandal Insurance | 320,416 | 31,039,451.0 |
7 | AIC | Ard Insurance | 37,307 | 28,293,092 |
8 | UID | Ulsyn Ikh Delguur | 7,725 | 27,521,905.0 |
9 | TUM | Tumen Shuvuut | 54,399 | 25,204,280.6 |
10 | ERDN | Erdene Resource Development Corporation | 19,276 | 16,613,433.2 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 641,189 | 266,896,757.5 |
2 | TTOL | Apex Capital | 646,541 | 204,447,736.5 |
3 | GLMT | Golomt Capital | 606,436 | 118,907,354.8 |
4 | ZGB | Tavan Bogd Capital | 204,108 | 73,386,475.3 |
5 | TDB | TDB Securities | 208,933 | 70,475,810.6 |
6 | MIBG | Mandal Capital Markets | 159,938 | 69,540,554.4 |
7 | ARD | Ulzii&Co Capital | 123,922 | 54,329,946.4 |
8 | BDSC | BDSec | 48,325 | 45,949,475.5 |
9 | DELG | Delgerkhangai Securities | 52,925 | 43,051,533.5 |
10 | STIN | Standard Investment | 190,400 | 40,077,558.6 |
Note: Total transaction includes buy and sell trades.
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between May 30, 2022 to June 3, 2022, 64 bonds worth MNT 10,558,760 were traded.
№ | Symbol | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 20 | 6,241,560 |
2 | ETTD-BD-08/05/25-C0019 | 4 | 400,000 |
3 | ICBN-BD-15/09/23-C0020-13 | 40 | 3,917,200 |
Total | 64 | 10,558,760 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 131,377 units worth MNT 57,675,574.8 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 55,204 | 48,572,696.1 |
2 | XOC | National Privatization fund | 76,173 | 9,102,878.7 |
Total | 131,377 | 57,675,574.8 |
As of June 3, 2022, total market capitalization of MSE was MNT 4,892,997,886,189, the TOP-20 index decreased by 0.71% to stand at 33,998.05 units.
Source: Mongolian Stock Exchange