Ulaanbaatar /MONTSAME/. During the week of May 9, 2022 to May 13, 2022, MNT 79,737,788,098.2 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
60 companies’ 3,064,769 shares worth MNT 1,881,951,051.85 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 241,159 | 1,051,544,137 |
2 | APU | APU | 136,094 | 185,821,387 |
3 | TUM | Tumen Shuvuut | 168,296 | 79,851,663.16 |
4 | ADB | Ard Credit NBFI | 628,129 | 68,558,602.16 |
5 | AIC | Ard Insurance | 76,002 | 66,269,432.68 |
6 | MNDL | Mandal Insurance | 612,026 | 60,573,387.53 |
7 | CUMN | Central Express CVS | 276,336 | 55,205,382.78 |
8 | BNG | Bayangol Hotel | 1,360 | 44,184,000 |
9 | TNGR | Tengerleague Media | 2,355 | 37,973,730 |
10 | BUN | Bulgan Undraga | 346 | 33,496,160 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 2,779,710 | 2,596,152,258.5 |
2 | TTOL | Apex Capital | 831,961 | 308,741,757.4 |
3 | GLMT | Golomt Capital | 1,107,971 | 303,003,804.7 |
4 | DELG | Delgerkhangai Securities | 434,136 | 278,001,840 |
5 | MIBG | Mandal Capital Markets | 213,212 | 171,353,074.8 |
6 | TDB | TDB Securities | 451,281 | 145,477,325 |
7 | BDSC | BDSec | 420,910 | 117,026,605.4 |
8 | ZGB | Tavan Bogd Capital | 238,067 | 76,920,409.3 |
9 | STIN | Standard Investment | 101,054 | 76,701,678.8 |
10 | ARD | Ulzii&Co Capital | 157,846 | 68,225,689.1 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | HSX | Khishig Uul | 217,063 | 138,920,320 |
Total | 217,063 | 138,920,320 |
2. CORPORATE BOND TRADING:
Primary market trading:
During the period between May 9, 2022 to May 13, 2022, 766,182 bonds worth MNT 76,618,200,000 were traded.
№ | Symbol | Volume | Value |
1 | ETTM-BD-08/05/25-C0029 | 766,182 | 76,618,200,000 |
Total | 766,182 | 76,618,200,000 |
Secondary market trading:
During the period between May 9, 2022 to May 13, 2022, 766,182 bonds worth MNT 76,618,200,000 were traded.
№ | Symbol | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 59 | 18,312,346 |
2 | ICBN-BD-15/09/23-C0020-13 | 3,753 | 371,246,760 |
3 | ICBN-BD-21/06/23-C0013-13 | 5,971 | 591,308,130 |
4 | LNBD-BD-02/07/23-C0014-14 | 10 | 980,000 |
5 | LNBD-BD-03/04/24-C0027-15 | 1 | 100,000 |
Total | 9,794 | 981,947,236 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 281,346 units worth MNT 116,769,489.94 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 104,303 | 94,334,390.71 |
2 | XOC | National Privatization fund | 177,043 | 22,435,099.23 |
As of May 13, 2022, total market capitalization of MSE was MNT 4,948,793,189,698.38, the TOP-20 index decreased by 1.6% to stand at 34,751.12 units.
Source: Mongolian Stock Exchange