Ulaanbaatar /MONTSAME/. During the week of March 7, 2022 to March 11, 2022, MNT 2,055,520,560.1 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
66 companies’ 2,986,261 shares worth MNT 921,835,273.08 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | APU | APU | 163,170 | 265,120,535 |
2 | AARD | Ard Financial Group | 25,056 | 140,626,545 |
3 | MNDL | Mandal Insurance | 787,391 | 79,452,141.22 |
4 | TUM | Tumen Shuvuut | 106,815 | 61,326,453.46 |
5 | ERDN | Erdene Resource Development Corporation | 65,334 | 55,930,105.17 |
6 | CUMN | Central Express CVS | 272,139 | 48,403,009.88 |
7 | ADB | Ard Credit | 291,033 | 40,887,288.18 |
8 | GOV | Gobi | 120,665 | 33,645,480.21 |
9 | MFC | Monos Khuns | 244,568 | 27,846,840.44 |
10 | AIC | Ard Insurance | 26,757 | 25,373,904.82 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | TTOL | Apex Capital | 1,554,634 | 571,602,047 |
2 | DELG | Delgerkhangai Securities | 51,087 | 500,690,385 |
3 | MNET | Ard Securities | 955,644 | 448,848,043.6 |
4 | GLMT | Golomt Capital | 698,045 | 182,205,710.1 |
5 | MIBG | Mandal Capital Markets | 440,135 | 180,227,408.9 |
6 | BDSC | BDSec | 389,562 | 121,264,185.4 |
7 | TDB | TDB Capital | 356,623 | 114,665,269.4 |
8 | ZGB | Tavan Bogd Capital | 283,620 | 90,199,673.6 |
9 | ARD | Ulzii&Co Capital | 777,031 | 81,867,524.5 |
10 | STIN | Standart Investment | 197,319 | 57,446,642.8 |
Note: Total transaction includes buy and sell trades.
Block trading:
During the period between March 7, 2022 and March 11, 2022, 25,279 shares worth MNT 250,009,310.0 were traded.
№ | Symbol | Company name | Volume | Value |
1 | MVO | Mongol Shivro | 25,279 | 250,009,310.00 |
Total | 25,279 | 250,009,310.00 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between March 7, 2022 to March 11, 2022, 6,021 bonds worth MNT 784,555,443 were traded.
№ | Symbol | Volume | Value |
1 | ETTD-BD-10/04/23-C0011-6.8 | 618 | 177,419,985 |
2 | ETTM-BD-25/08/23-C0018-5.8 | 361 | 103,780,658 |
3 | ETTM-BD-26/08/24-C0019-10 | 30 | 2,965,920 |
4 | ICBN-BD-17/08/23-C0016-13 | 2 | 198,560 |
5 | ICBN-BD-21/06/23-C0013-13 | 5,000 | 499,200,000 |
6 | LNBD-BD-02/07/23-C0014-14 | 9 | 890,320 |
7 | LNBD-BD-02/12/23-C0024-14 | 1 | 100,000 |
Total | 6,021 | 784,555,443 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 141,585 units worth MNT 86,120,533.82 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 79,627 | 76,216,909.60 |
2 | XOC | National Privatization fund | 61,958 | 9,903,624.22 |
Total | 141,585 | 86,120,533.82 |
4. ASSET BACKED SECURITIES
During the period between March 7, 2022 and March 11, 2022, 130 asset backed securities worth MNT 13,000,000 were traded.
№ | Symbol | Company name | Price | Volume |
1 | MONI-BD-04/03/24-C0026-14.5 | Omni Active | 130 | 13,000,000 |
Total | 130 | 13,000,000 |
As of March 11, 2022, total market capitalization of MSE was MNT 5,399,117,028,992, the TOP-20 index decreased by 5.78% to stand at 36,981.87 units.
Source: Mongolian Stock Exchange