Ulaanbaatar /MONTSAME/. During the week of January 10, 2022 to January 14, 2022, MNT 9,054,150,227.65 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
71 companies’ 10,149,637 shares worth MNT 8,299,511,588.25 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 597,631 | 5,331,570,195 |
2 | APU | APU | 500,969 | 898,797,960.00 |
3 | GOV | Gobi | 1,564,724 | 434,276,527.93 |
4 | MNDL | Mandal Insurance | 2,264,307 | 315,450,790.12 |
5 | TUM | Tumen Shuvuut | 349,441 | 252,900,757.75 |
6 | MFC | Monos Khuns | 2,238,216 | 251,596,409.59 |
7 | CUMN | Central Express CVS | 810,743 | 162,848,559.86 |
8 | BOGD | Bogd Bank | 48,596 | 123,747,813.00 |
9 | ERDN | Erdene Resource Development Corporation | 137,138 | 123,555,398.16 |
10 | MFG | Mandal Future Growth Fund | 104,532 | 102,031,836.44 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 3,055,164 | 11,551,578,101.22 |
2 | TTOL | Apex Capital | 4,095,031 | 1,277,479,673.64 |
3 | GLMT | Golomt Capital | 2,439,594 | 1,063,260,630.63 |
4 | BDSC | BDSec | 1,966,703 | 819,841,560.23 |
5 | ZGB | Tavanbogd Capital | 3,339,723 | 801,081,825.30 |
6 | MIBG | Mandal Capital Markets | 923,805 | 782,802,706.58 |
7 | TDB | TDB Securities | 729,182 | 289,605,960.69 |
8 | BZIN | Mirae Asset Securities Mongolia | 1,233,747 | 252,509,343.40 |
9 | ARD | Ulzii&Co Capital | 528,707 | 179,160,769.99 |
10 | BUMB | Bumbat-Altai | 479,453 | 171,941,898.96 |
Note: Total transaction includes buy and sell trades.
Block trading:
№ | Symbol | Company name | Volume | Value |
1 | AARD | Ard Financial Group | 35,295 | 300,007,500.00 |
2 | APU | APU | 151,516 | 250,001,400.00 |
Total | 186,811 | 550,008,900.00 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between January 10, 2022 to January 14, 2022, 610 bonds worth a total of MNT 78,920,150 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 100 | 27,920,200 |
2 | LNBD-BD-02/07/23-C0014-14 | 510 | 50,999,950 |
Total | 610 | 78,920,150 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 229,743 units worth MNT 125,709,589.4 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 104,532 | 102,031,836 |
2 | XOC | National Privatization fund | 125,211 | 23,677,752 |
As of January 14, 2022, total market capitalization of MSE was MNT 5,852,024,054,089.31, the TOP-20 index decreased by 2.26% to stand at 42,770.16 units.
Source: Mongolian Stock Exchange