Ulaanbaatar /MONTSAME/. During the week of March 14, 2022 to March 18, 2022, MNT 9,654,512,060.62 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
59 companies’ 2,183,350 shares worth MNT 1,375,946,248.99 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | MMX | Max Impex | 105,659 | 385,658,487.00 |
2 | APU | APU | 156,684 | 250,377,652.00 |
3 | AARD | Ard Financial Group | 43,833 | 212,782,796.00 |
4 | BNG | Bayangol Hotel | 3,932 | 117,960,000.00 |
5 | TUM | Tumen Shuvuut | 77,517 | 42,915,493.54 |
6 | ADB | Ard Credit | 325,260 | 39,660,436.38 |
7 | MNDL | Mandal Insurance | 395,803 | 38,661,937.05 |
8 | CUMN | Central Express CVS | 218,380 | 38,528,001.60 |
9 | AIC | Ard Insurance | 39,854 | 34,484,380.27 |
10 | MFC | Monos Khuns | 290,172 | 31,515,480.35 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | GLMT | Golomt Capital | 3,806,260 | 5,796,903,084 |
2 | BDSC | BDSec | 511,641 | 1,026,211,714 |
3 | MNET | Ard Securities | 1,231,053 | 582,628,254 |
4 | TTOL | Apex Capital | 905,428 | 381,657,729 |
5 | SILS | Silver Light Securities | 218,000 | 359,700,000 |
6 | MIBG | Mandal Capital Markets | 240,407 | 159,566,541 |
7 | TDB | TDB Securities | 357,200 | 132,542,265 |
8 | TCHB | Tulgan Chandmani Bayan | 7,407 | 105,571,770 |
9 | ZGB | Tavan Bogd Capital | 272,202 | 80,763,109 |
10 | ARD | Ulzii&Co Capital | 295,987 | 72,773,575 |
Note: Total transaction includes buy and sell trades.
Block trading:
During the period between March 14, 2022 and March 18, 2022, 1,849,805 shares worth MNT 3,041,632,050.00 were traded.
№ | Symbol | Company name | Volume | Value |
1 | ULZ | Ulzii- Dundgobi | 6,804 | 680,400.00 |
2 | APU | APU | 1,843,001 | 3,040,951,650.00 |
Total | 1,849,805 | 3,041,632,050.00 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between March 14, 2022 to March 18, 2022, 23,000 bonds worth MNT 5,153,046,226 were traded.
№ | Symbol | Volume | Value |
1 | ETTD-BD-25/08/23-C0018-5.8 | 14,974 | 4,343,343,466 |
2 | ETTM-BD-10/04/23-C0010-10 | 54 | 5,236,000 |
3 | ETTM-BD-26/08/24-C0019-10 | 793 | 79,217,000 |
4 | ICBN-BD-17/08/23-C0016-13 | 1,998 | 199,639,160 |
5 | ICBN-BD-21/06/23-C0013-13 | 5,156 | 523,127,760 |
6 | LNBD-BD-02/07/23-C0014-14 | 25 | 2,482,840 |
Total | 23,000 | 5,153,046,226 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 197,319 units worth MNT 84,567,935.63 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 69,895 | 66,319,422.84 |
2 | XOC | National Privatization fund | 127,424 | 18,248,512.79 |
Total | 197,319 | 84,567,935.63 |
As of March 18, 2022, total market capitalization of MSE was MNT 5,338,839,472,758.6, the TOP-20 index decreased by 0.55% to stand at 36,778.06 units.
Source: Mongolian Stock Exchange