Ulaanbaatar /MONTSAME/. During the week of February 21, 2022 to February 25, 2022, MNT 26,311,106,777 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
67 companies’ 3,698,450 shares worth MNT 1,534,204,969 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 44,056 | 279,523,675.00 |
2 | TUM | Tumen Shuvuut | 203,544 | 113,943,059.82 |
3 | GOV | Gobi | 318,052 | 93,239,220.33 |
4 | MNDL | Mandal Insurance | 775,860 | 84,167,803.94 |
5 | CUMN | Central Express CVS | 412,949 | 78,224,474.07 |
6 | AIC | Ard Insurance | 76,974 | 78,146,823.06 |
7 | ERDN | Erdene Resource Development Corporation | 83,451 | 74,732,129.55 |
8 | MFC | Monos Khuns | 566,708 | 73,877,979.27 |
9 | UID | Ulsyn Ikh Delguur | 10,237 | 42,127,961.00 |
10 | SUU | Suu | 47,896 | 27,938,465.42 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | GLMT | Golomt Capital | 28,388,557 | 40,244,703,879.87 |
2 | MIBG | Mandal Capital Markets | 1,271,571 | 1,069,351,489.01 |
3 | TTOL | Apex Capital | 1,903,293 | 904,316,484.42 |
4 | MNET | Ard Securities | 1,212,735 | 740,902,573.59 |
5 | BDSC | BDSec | 1,136,723 | 706,433,149.61 |
6 | ZGB | Tavan Bogd Capital | 805,027 | 199,047,054.12 |
7 | TDB | TDB Capital | 591,496 | 170,703,082.88 |
8 | BUMB | Bumbat-Altai | 313,342 | 153,616,007.40 |
9 | ARD | Ulzii&Co Capital | 459,931 | 132,541,146.24 |
10 | STIN | Standart Investment | 249,823 | 62,634,557.23 |
Note: Total transaction includes buy and sell trades.
Block trading:
During the period between February 21, 2022 and February 25, 2022, 14,597,996 securities worth MNT 20,725,087,424 were traded on block trading.
№ | Symbol | Company name | Volume | Value |
1 | APU | APU | 13,800,000 | 20,010,000,000.00 |
2 | AIC | Ard Insurance | 748,996 | 711,546,200.00 |
Total | 14,548,996 | 20,721,546,200.00 |
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between February 21, 2022 to February 25, 2022, 11,983 MNT bonds and 9,683 USD bonds worth a total of MNT 3,960,898,239 were traded.
№ | Company name | Volume | Value |
1 | ETTD-BD-10/04/23-C0011-6.8 | 9,651 | 2,761,646,479.29 |
2 | ETTM-BD-25/08/23-C0018-5.8 | 32 | 9,155,040.00 |
3 | ETTM-BD-26/08/24-C0019-10 | 10 | 990,000.00 |
4 | ICBN-BD-21/06/23-C0013-13 | 11,973 | 1,189,106,720.00 |
Total | 21,666 | 3,960,898,239 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 211,840 units worth MNT 90,916,145 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 66,173 | 65,653,844.90 |
2 | XOC | National Privatization fund | 145,667 | 25,262,299.73 |
As of February 25, 2022, total market capitalization of MSE was MNT 5,484,601,658,187.62, the TOP-20 index decreased by 1.10% to stand at 38,773.71 units.
Source: Mongolian Stock Exchange