Ulaanbaatar /MONTSAME/. During the week of January 17, 2022 to January 21, 2022, MNT 6,075,816,187.35 worth of securities were traded through 5 trading sessions on the MSE.
1. STOCK TRADING:
Secondary market trading:
65 companies’ 4,711,242 shares worth MNT 5,159,443,733.62 were traded.
Most actively traded stocks:
№ | Symbol | Security name | Volume | Value |
1 | AARD | Ard Financial Group | 399,603 | 3,418,059,165.00 |
2 | APU | APU | 295,119 | 498,191,658.00 |
3 | TUM | Tumen Shuvuut | 299,739 | 196,354,336.78 |
4 | MFC | Monos Khuns | 1,539,155 | 179,092,194.41 |
5 | TNGR | Tengerleague Media Group | 5,728 | 124,512,060.00 |
6 | UID | Ulsyn Ikh Delguur | 29,009 | 111,167,761.00 |
7 | INV | Invescore NBFI | 26,024 | 105,362,441.00 |
8 | MNDL | Mandal Insurance | 895,759 | 102,107,951.07 |
9 | MFG | Mandal Future Growth Fund | 79,465 | 77,314,902.28 |
10 | AIC | Ard Insurance | 65,722 | 75,293,483.00 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | MNET | Ard Securities | 2,236,087 | 6,879,331,124 |
2 | MIBG | Mandal Capital Markets | 891,894 | 789,648,558 |
3 | TTOL | Apex Capital | 1,429,322 | 637,771,707 |
4 | BDSC | BDSec | 539,067 | 363,620,558 |
5 | GLMT | Golomt Capital | 1,784,084 | 334,608,195 |
6 | ZGB | Tavanbogd Capital | 1,357,954 | 256,694,697 |
7 | INVC | Invescore Capital | 51,922 | 201,469,133 |
8 | BUMB | Bumbat-Altai | 102,501 | 155,885,326 |
9 | STIN | Standart Investment | 274,894 | 138,208,355 |
10 | ARD | Ulzii&Co Capital | 261,556 | 114,134,852 |
Note: Total transaction includes buy and sell trades.
2. CORPORATE BOND TRADING:
Secondary market trading:
During the period between January 17, 2022 to January 21, 2022, 8,100 bonds worth a total of MNT 822,609,852 were traded.
№ | Company name | Volume | Value |
1 | ETTM-BD-10/04/23-C0011-6.8 | 100 | 28,209,852 |
2 | ICBN-BD-17/08/23-C0016-13 | 8,000 | 794,400,000 |
Total | 8,100 | 822,609,852 |
3. TRADING OF UNITS OF CLOSED-END INVESTMENT FUND
Secondary market trading:
On the secondary market trading of closed-end investment fund, 169,620 units worth MNT 93,762,601.73 were traded.
№ | Symbol | Fund Unit | Volume | Value |
1 | MFG | Mandal Future Growth fund | 79,465 | 77,314,902 |
2 | XOC | National Privatization fund | 90,155 | 16,447,699 |
As of January 21, 2022, total market capitalization of MSE was MNT 5,774,702,617,833.00, the TOP-20 index decreased by 2.00% to stand at 41,913.49 units.
Source: Mongolian Stock Exchange