Stock Exchange Weekly Review (June 26 - 30)
Daily Finance
Ulaanbaatar /MONTSAME/ During the period between June 26 and June 30, 2017, MSE conducted 4 trading sessions with a total value of MNT 41,830,706,350. The daily average value was MNT 10.4 billion.
1. STOCK TRADING:
471,015 shares of 55 listed companies with a total value of MNT 215,361,700 were traded.
Most active stocks:
№ | Symbol | Security name | Volume /units/ | Value /MNT/ |
1 | MNP | Mongolian Post JSC | 320,525.00 | 122,136,972.00 |
2 | TTL | Tavan Tolgoi | 7,277.00 | 34,858,841.00 |
3 | GOV | Gobi | 1,878.00 | 24,785,350.00 |
4 | APU | APU | 44,876.00 | 13,019,770.80 |
5 | SUU | Suu | 41,597.00 | 6,351,571.20 |
№ | Symbol | Company name | Volume /units/ | Value /MNT/ |
1 | GAUL | Gauli LLC | 654,439.00 | 244,750,740 |
2 | LFTI | Lifetime Investment LLC | 14,208.00 | 31,096,018 |
3 | MICC | MICC LLC | 5,700.00 | 27,360,000 |
4 | BZIN | Mire Asset Securities Mongolia LLC | 1,746.00 | 23,039,150 |
5 | MNET | Ard Securities LLC | 54,755.00 | 19,464,372 |
2. GOVERNMENT SECURITIES:
370,000 units of Government retail bonds with a total value of MNT 34,794,430,000 were traded on the primary market in one trade.
Most active brokerage companies for Government securities primary market trading:
№ | Symbol | Company name | Volume /units/ | Value /MNT/ |
1 | BZIN | “Mire Asset Securities Mongolia UTsK” LLC | 232,759.00 | 21,888,423,601 |
2 | BDSC | “BDSec UTsK” JSC | 101,095.00 | 9,506,872,705 |
3 | NOVL | “Novel Investment UTsK” LLC | 22,994.00 | 2,162,332,766 |
4 | ARD | “Ard Capital Group UTsK” LLC | 10,700.00 | 1,006,217,300 |
5 | GAUL | “Gauli UTsK” LLC | 1,296.00 | 121,874,544 |
6 | GLMT | “Golomt Securities” LLC | 1,156.00 | 108,709,084 |
Total | 370,000 | 34,794,430,000 |
8,506 units of Government retail bonds with a total of the value of MNT 820,914,650 were traded by 6 trades on the secondary market.
Most active brokerage companies for Government securities secondary market trading:
№ | Symbol | Company name | Volume /units/ | Value /MNT/ |
1 | NOVL | Novel Investment | 8,062 | 785,438,800 |
2 | BZIN | “Mire Asset Securities Mongolia UTsK” LLC | 6,100 | 572,616,000 |
3 | GLMT | “Golomt Securities” LLC | 2,850 | 283,774,500 |
3. CORPORATE SECURITIES:
60.000 units of primary market listed company “Suu” JSC’s MNT 100.000 valued bond were traded with 17.5 percent interest rate and successfully collected MNT 6 billion.
№ | Company name | Value /MNT/ |
1 | Golomt Securities LLC | 2,407,600,000.00 |
2 | Ard Capital Group LLC | 2,037,500,000.00 |
3 | Novel Investment LLC | 693,300,000.00 |
4 | Ard Securities LLC | 402,200,000.00 |
5 | Tenger Capital LLC | 227,000,000.00 |
6 | BDSec JSC | 85,100,000.00 |
7 | Monsec LLC | 47,800,000.00 |
8 | Mire Asset Securities Mongolia LLC | 42,900,000.00 |
9 | Standard Investment LLC | 33,600,000.00 |
10 | Bumbat-Alta LLC | 22,700,000.00 |
11 | Gauli LLC | 300,000.00 |
Total | 6,000,000,000 |
As of June 16th, 2017, the market capitalization was worth MNT 1,497,666,603,273.07 and the MSE All index increased by 3.31% reaching 860.47 units.
B.Tugsbilig