Stock Exchange Weekly Review (September 4 - 8)
Daily Finance
Ulaanbaatar /MONTSAME/ During the period between September 4 and September 8, 2017, securities worth MNT 2,888,697,781 were traded on MSE through 5 trading sessions, with an average daily trade turnover of MNT 577.7 million.
1. STOCK TRADING:
A total of 68 companies’ 380,291 shares worth MNT 454,872,805 were traded.
Most actively traded stocks:
№ | Symbol | Security | Volume /unit/ | Value /MNT/ |
1 | APU | APU | 197,331 | 90,489,300 |
2 | GOV | Gobi | 3,712 | 59,178,460 |
3 | TTL | Tavan Tolgoi | 4,941 | 38,533,045 |
4 | SUU | Suu | 97,847 | 15,142,648 |
5 | BUK | UB-BUK | 20,950 | 11,403,000 |
Most active brokerage firms:
№ | Symbol | Company | Volume /unit// | Value /MNT/ |
1 | BDSC | BDSec | 259,052 | 126,774,914.76 |
2 | GLMT | Golomt Capital | 137,409 | 87,311,219.58 |
3 | STIN | Standard Investment | 178,692 | 70,741,752.00 |
4 | TDB | TDB Capital | 54,532 | 26,564,181.85 |
5 | NOVL | Novel Investment | 14,125 | 25,905,170.00 |
2. GOVERNMENT SECURITIES TRADING:
On the primary market of Government securities, 11,322 units of securities were traded for MNT 1,055,781,952 on one trading session.
Most active brokerage firms for Government securities primary market trading:
№ | Symbol | Company | Volume /unit/ | Value /MNT/ |
1 | BDSC | BDSec | 4,048 | 380,642,626 |
2 | NOVL | Novel Investment | 2,125 | 199,832,875 |
3 | STIN | Standard Investment | 2,000 | 188,078,000 |
4 | GLMT | Golomt Capital | 1971 | 176,495,919 |
5 | TNGR | Tenger Capital | 600 | 56,423,400 |
6 | ZRGD | Zerged | 546 | 51,345,294 |
7 | MNET | Ard Securities | 22 | 2,023,448 |
8 | BUMB | Bumbat-Altai | 10 | 940,390 |
In the secondary market trading of Government securities, 5,595 units of securities were traded for MNT 545,072,670 through 12 trading sessions
Most active brokerage firms for Government securities secondary market trading:
№ | Symbol | Company | Volume /unit/ | Value /MNT/ |
1 | NOVL | Novel Investment | 8,330 | 808,863,140 |
2 | BDSC | BDSec | 1,210 | 117,876,600 |
3 | BZIN | Mirae Asset Securities Mongolia | 860 | 86,688,600 |
4 | TDB | TDB Capital | 680 | 66,300,000 |
5 | ARD | Ard Capital Group | 110 | 10,417,000 |
Total | 11,190 | 1,090,145,340 |
On the secondary market for corporate bonds trading, 10,254 bonds were traded for MNT 1,025,395,000 through 6 trading sessions.
Most active brokerage firms for Corporate bonds secondary market trading:
№ | Symbol | Company | Volume /unit/ | Value /MNT/ |
1 | GLMT | Golomt Capital | 1,971 | 176,495,919 |
2 | ARD | Ard Capital | 8,455 | 845,500,000 |
3 | NOVL | Novel Investment | 2,125 | 199,832,875 |
4 | STIN | Standard Investment | 2,000 | 188,078,000 |
As of September 8th, 2017, the market capitalization was MNT1,845,673,608,361 and MSE ALL index increased by 1.29% and stood at 978.67 units.
Source: Mongolian Stock Exchange
B.Tugsbilig
B.Tugsbilig